1083 SOUTH BROADWAY AV, # 1083 - $115,000
East Providence, RI
Search Again
|
— Statewide MLS #: 987542
| Status Name: | Pending w/ Contingencies |
|---|---|
| Price: | $115,000 |
| Bedrooms: | 3 |
| Condo Fees: | 0.0 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Square Footage: | 2030 |
| Taxes: | 4973.0 |
| Year Built: | 2006 |
| Above Grade Living Square Footage: | 1500 |
| Above Grade Price Per Square Foot: | 77.0 |
| Access: | First Floor Access, Private Entry |
| Assessments: | 254.000 |
| Assessor Lot: | 11 |
| Assessor Plat: | 207 |
| Assigned Unassigned: | Unassigned |
| Basement Descriptions: | Concrete, Unfinished |
| Below Ground Living Square Footage: | 530 |
| Building Exterior: | Vinyl Siding |
| Condominium Name: | None |
| Cooling Description: | Central Air |
| County: | PROVIDENCE |
| Electric Description: | 150 Amps |
| Fire District Tax: | 0.000 |
| Fireplace Count: | 0 |
| Fireplace Count: | 0 |
| Flooring Type: | Hardwood |
| Garage Description: | None |
| Garage Spaces: | 0 |
| Heating Cost: | 0-300 |
| Heating Fuel: | Gas |
| Heating Type: | Forced Air |
| Historic: | None |
| Hot Water Type: | Gas |
| Insulation: | Unknown |
| Levels: | 2 |
| Movin Date: | Negotiable |
| Municipality: | East Providence |
| Neighborhood Subdivision: | none |
| Owner Is Real Estate Agent: | No |
| Pets Allowed: | Yes |
| Plumbing Description: | PVC |
| Property Management Company Name: | No |
| Record Delete Flag: | No |
| Rooms: | 5 |
| Rooms: | 5 |
| Sewer: | Connected |
| Short Sale: | Yes |
| Sign On Property: | No |
| Status Change Date: | 2012-03-27T12:00:57 |
| Style: | Town House |
| Subsidized Housing: | No |
| Tax Year: | 2010 |
| Total Bathrooms: | 1.100 |
| Under Construction: | No |
| Underground Tank Size: | None |
| Underground Tank Type: | None |
| Unit Level: | 1 |
| Unit Levels: | 1 |
| Water Source: | Connected |
Disclaimer:
Copyright 2012 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 11:08 AM


