- You must log in to view this property
80 Vincent Av - $99,000
North Providence, RI
Search Again
|
Raised ranch 3 baths huge in-ground pool ,needs 3rd party approval. Property needs TLC. — Statewide MLS #: 968765
Similar Properties
| Status Name: | Expired |
|---|---|
| Price: | $99,000 |
| Acres: | 0.14 |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Lot Size: | 6098 |
| Parking Spaces: | 0 |
| Square Footage: | 3074 |
| Taxes: | 4739.0 |
| Year Built: | 1973 |
| Above Grade Living Square Footage: | 1714 |
| Above Grade Price Per Square Foot: | 58.0 |
| Assessments: | 282900.000 |
| Assessor Lot: | 227 |
| Assessor Plat: | 2 |
| Basement Features: | Finished |
| Below Ground Living Square Footage: | 1360 |
| Cooling Description: | Individual Unit |
| County: | PROVIDENCE |
| Electric Description: | 200 Amps |
| Exterior Features: | Vinyl Siding |
| Fire District Tax: | 0.000 |
| Fireplace Count: | 1 |
| Fireplace Description: | Gas |
| Flooring Type: | Hardwood |
| Garage Description: | None |
| Garage Spaces: | 0 |
| Heating Expenses: | 0-300 |
| Heating Fuel: | Gas |
| Historic: | None |
| Hot Water Type: | Gas |
| Insulation: | Unknown |
| Movin Date: | 1-30 Days |
| Owner Is Real Estate Agent: | n |
| Plumbing Description: | Mixed |
| Record Delete Flag: | No |
| Rooms: | 6 |
| Sewer: | Connected |
| Short Sale: | Yes |
| Sign On Property: | Yes |
| Status Change Date: | 2012-02-18T10:30:03 |
| Style: | Raised Ranch |
| Subsidized Housing: | No |
| Tax Year: | 2008 |
| Total Bathrooms: | 3.000 |
| Total Levels: | 2 |
| Under Construction: | No |
| Underground Tank Size: | None |
| Underground Tank Type: | None |
| Unit 1 Heating Description: | Forced Water |
| Water Source: | Connected |
| Zoning: | RG |
Disclaimer:
Copyright 2012 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 11:26 AM





