88 Armistice Blvd - $259,900
Pawtucket - Armistice, RI
Search Again
|
— Statewide MLS #: 1006871
| Status Name: | Active |
|---|---|
| Price: | $259,900 |
| Basement: | Yes |
| Lot Size: | 16548 |
| Parking Spaces: | 12 |
| Square Footage: | 2543 |
| Taxes: | 6466.0 |
| Unit Count: | 2 |
| Year Built: | 1900 |
| Assessments: | 263500.000 |
| Assessor Lot: | 000 |
| Assessor Plat: | 000 |
| Basement Details: | Full |
| Building Description: | Frame |
| Building Number: | 1 |
| Ceiling Height: | 7-9 Ft |
| County: | PROVIDENCE |
| Electric Description: | 220 Volts |
| Fire District Tax: | 0.000 |
| Levels: | 2 |
| Loading Doors: | None |
| Location: | Urban |
| Manufacturing Rent: | 0 |
| Manufacturing Square Footage: | 0 |
| Manufacturing Units: | 0 |
| Office Rent: | 2200 |
| Office Square Footage: | 2543 |
| Office Units: | 1 |
| Other Rent: | 0 |
| Other Square Footage: | 0 |
| Other Units: | 0 |
| Owner Expenses: | 15000.000 |
| Present Use: | Law Office |
| Profit And Loss Statement: | n |
| Property Category: | Commercial/Inv./Ind |
| Record Delete Flag: | No |
| Residential Rent: | 0 |
| Residential Square Footage: | 0 |
| Residential Units: | 0 |
| Retail Rent: | 0 |
| Retail Square Footage: | 0 |
| Retail Units: | 1 |
| Road Type: | Municipal, Sidewalks, Street Lights |
| Sewer: | Public Connected |
| Sign: | y |
| Status Change Date: | 2012-05-20T00:14:39 |
| Style: | Office |
| Subsidized Housing: | No |
| Tax Year: | 2010 |
| Total Rent: | 2200 |
| Under Construction: | No |
| Vacency Rate: | 0 |
| Warehouse Rent: | 0 |
| Warehouse Square Footage: | 0 |
| Warehouse Units: | 0 |
| Water Source: | Public Connected |
Disclaimer:
Copyright 2012 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 11:26 AM


