100 Knight St - $274,900
Providence, RI
Search Again
|
— Statewide MLS #: 931237
| Status Name: | Active |
|---|---|
| Price: | $274,900 |
| Basement: | Yes |
| Bedrooms: | 8 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 0 |
| Lot Size: | 3049 |
| Parking Spaces: | 0 |
| Square Footage: | 2100 |
| Taxes: | 9800.0 |
| Unit Count: | 6 |
| Year Built: | 1930 |
| Assessments: | 495600.000 |
| Assessor Lot: | 00000 |
| Assessor Plat: | 0000 |
| Bedrooms Unit 1: | 2 |
| Building Exterior: | Vinyl Siding |
| Buildings Count: | 1 |
| Cooling Description: | None |
| County: | PROVIDENCE |
| Electricity: | 100 Amps |
| Fire District Tax: | 0.000 |
| Flooring Type: | Hardwood |
| Garage Description: | None |
| Garage Spaces: | 0 |
| Gross Annual Expenses: | 2000.000 |
| Gross Annual Income: | 40200 |
| Heating Cost Payed By: | Tenant |
| Heating Description: | Forced Water |
| Heating Fuel: | Gas |
| Heating System Count: | 6 |
| Historic: | None |
| Hot Water Type: | Gas |
| Insulation: | Walls, Ceiling |
| Levels: | 3 |
| Movin Date: | Negotiable |
| Other Monthly Rents: | 650 |
| Profit And Loss Statement: | y |
| Sewer: | Connected |
| Sign On Property: | No |
| Status Change Date: | 2011-10-16T00:18:08 |
| Style: | 2-4 Units |
| Style: | 2-4 Units |
| Subsidized Housing: | No |
| Tax Year: | 2008 |
| Total Bathrooms: | 4.000 |
| Total Fireplaces: | 0 |
| Under Construction: | No |
| Underground Tank Size: | None |
| Underground Tank Type: | None |
| Unit 1 Description: | updated |
| Unit 1 Full Bathrooms: | 1 |
| Unit 1 Half Bathrooms: | 0 |
| Unit 1 Rent: | 675 |
| Unit 1 Rooms: | 4 |
| Unit 2 Bedrooms: | 2 |
| Unit 2 Description: | updated |
| Unit 2 Full Bathrooms: | 1 |
| Unit 2 Half Bathrooms: | 0 |
| Unit 2 Rent: | 675 |
| Unit 2 Rooms: | 4 |
| Unit 3 Bedrooms: | 2 |
| Unit 3 Description: | updated |
| Unit 3 Full Bathrooms: | 1 |
| Unit 3 Half Bathrooms: | 0 |
| Unit 3 Rent: | 675 |
| Unit 3 Rooms: | 4 |
| Unit 4 Bedrooms: | 2 |
| Unit 4 Description: | updated |
| Unit 4 Full Bathrooms: | 1 |
| Unit 4 Half Bathrooms: | 0 |
| Unit 4 Rent: | 675 |
| Unit 4 Rooms: | 4 |
| Water Source: | Connected |
Disclaimer:
Copyright 2012 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on May 20, 2012 11:30 AM


